Comparisons
The following table lists a comparative analysis of other wheats compared to Spelt.
mg /100gr | Barley | Rye | Wheat | Corn flakes | Spelt |
Protein | 9-10% | 9% | 9-11% | 9-11% | 14-17% |
Vitamin B2 | 0,18 | 0,17 | 0,14 | 0,17 | 0,22 |
Potassium | - | - | 481,00 | 335,00 | 385,00 |
Vitamin B1 | 0,43 | 0,35 | 0,48 | 0,52 | 0,64 |
Iron | 2,80 | 5,10 | 3,30 | 5,80 | 4,17 |
Manganese | 1,70 | 2,40 | 2,40 | 3,70 | 2,90 |
Copper | 0,30 | 0,50 | 0,44 | 0,47 | 0,62 |
Cinc / Zinc | 2,70 | 1,30 | 3,36 | 4,00 | 3,40 |
Source:
Analysis of Souci, Milupa products (11 11.88)
SCI-TEK Laboratory